SilentPhoenix Weather, Hadleigh, Suffolk weather
Latitude N 52° 02' 50" Longitude E 00° 57' 41" Elevation 25 m
| Dawn: | 06:50 | Sunrise: | 07:26 | Moonrise: | 05:11 | ![]() |
| Dusk: | 17:31 | Sunset: | 16:55 | Moonset: | 13:47 | |
| Daylight: | 10:41 | Day length: | 09:29 | Moon Phase: | Waning Crescent |
Welcome to S. J. Halls - Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.5 °C | Dew Point | -4.0 °C |
| Windchill | -1.5 °C | Humidity | 67% |
| Heat Index | 1.5 °C | Apparent Temperature | -2.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-12-22 23:02 |
| Wind | |||
| Wind Speed (gust) | 5.1 m/s | Wind Speed (avg) | 2.8 m/s |
| Wind Bearing | 320° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1029.1 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 07/02/2013 05:00:00
powered by
Cumulus
v1.9.2 (1032)
